| π | Β Β Β Β PlayersΒ Β Β Β | π | Server | Game | Map | AddressΒ β[?] | |
|---|---|---|---|---|---|---|---|
| [TSPG-PK] All Out War 2.3 Happy Fragging Test | All Out War 2 | AOW17 | 104.194.11.54:10677 | ||||
| π | =:RAMPAGE:= <NJ> - REDEMPTION SEASON 3: PRACTICE SERVER A - TR vs SWL | Capture the flag | MAP30 | 45.79.134.244:10685 | |||
| [TSPG-PK] Gondola Patch Pubs (12v12) | MegaMan | BUR05 | 104.194.11.54:10734 | ||||
| π | [TSPG-PK] 8BC SERVER REVIVAL ft. TENT | MegaMan | ALP04 | 104.194.11.54:10763 | |||
| [TSPG-PK] mulp all out war | All Out War 2 | AOW01 | 104.194.11.54:10719 | ||||
| [TSPG-PK] VSH-Rg: Preview Pack Release!! - https://discord.gg/byWgQcF | MegaMan | MMRFTER | 104.194.11.54:10768 | ||||
| π | =:RAMPAGE:= <NJ> - REDEMPTION SEASON 3: PRACTICE SERVER C - DR vs SP | Capture the flag | MAP23 | 45.79.134.244:10687 | |||
| π | =:RAMPAGE:= <NJ> - REDEMPTION SEASON 3: EXHIBITION LEAGUE - FINALS | Capture the flag | MAP13 | 45.79.134.244:10692 | |||
| [DM] MoP Ixtra PrototypeF1 Chillax Slaughterfest Compilation (3.3 alpha) | Master of Puppets | NGMT1_14 | 185.150.189.229:10703 | ||||
| [Pizza-Doom] Nexus Infinity GODS w/ Multi Runes + Anti Lag - Skill 7 (op stuff, Survival 3 lives) | Complex/LCA/+ | AV13 | 85.235.148.113:10718 | ||||
| π | phoenix (awesome) | Deathmatch | MAP01 | 45.133.89.163:10666 | |||
| π | Gandalf's Simulacrum | Survival | MAP11 | 88.97.217.203:13668 | |||
| π | Jorecoop | Bring Your Own Class | MAP25 | 92.116.76.69:10666 | |||
| [TSPG-EB] (New & Best Brutal Doom WADs) Sunder-MPfix (Survival/Realism) | Brutal Doom | MAP11 | 142.132.155.163:10703 | ||||
| [TSPG-PK] Complex Lexicon (LCA/DJB)>>1 life | No HP/AP<< (10th Anniversary Event) | Complex/LCA/+ | ALVD12 | 104.194.11.54:10743 | ||||
| [Shin's Space Port] * Complex Sewerlust RC1 * | Complex Doom | MAP19 | 137.74.40.88:25670 | ||||
| Empyre's Little Server - Empyrion v40b + Nexus Infinity 0.4 + Multirunes | Complex/LCA/+ | EMP09 | 72.191.231.199:10676 | ||||
| Pika-Giblets Brutal Doom, 955 Maps, Co-Op 24/7 [Chicago] | Brutal Doom | TW201 | 74.91.125.154:10660 | ||||
| hardEgg / CLUSTERFUCK 4.3.1 patch v2 / Community Chest 4 | Clusterfuck | MAP05 | 89.201.6.165:10671 | ||||
| no trespassing | Survival | MAP01 | 99.106.96.231:10666 | ||||
| [TSPG-PK] Complex Doom Invasion v1.0d3a - Siege Mod (cause EB lags) | Complex Invasion | CDM19 | 104.194.11.54:10720 | ||||
| --+[ QC:DE for BarsooM ]+-- | Quake Champions: Doom Edition | AEON09 | 70.89.115.157:10666 | ||||
https://gitlab.com/jan_k/doomlist | JSON data endpoint: https://doomlist.net/api (append /full to include empty servers)
To play, get Zandronum at https://zandronum.com/