| π | Β Β Β Β PlayersΒ Β Β Β | π | Server | Game | Map | AddressΒ β[?] | |
|---|---|---|---|---|---|---|---|
| [TSPG-PK] All Out War 2.3 | All Out War 2 | AOW03 | 104.194.11.54:10700 | ||||
| π | [TSPG-PK] Catalyst Series Season 3 Week 5: KQ vs. DS2 | MegaMan | CSS22 | 104.194.11.54:10740 | |||
| [BYOC-RC] Capture The Flag | Capture the flag | MAP57 | 104.194.11.54:10682 | ||||
| [GOND] Gondola Patch Official Pubs (12v12) | MegaMan | MMQGQUE | 104.194.11.54:10785 | ||||
| π | [TSPG-PK] 8BC SERVER REVIVAL ft. TENT | MegaMan | DOSDYN | 104.194.11.54:10791 | |||
| =:RAMPAGE:= <NJ> - PUBLIC CTF - RAMPAGE SUPER PUB CTF | Capture the flag | MAP11 | 45.79.134.244:10685 | ||||
| [TSPG-PK] V-Classes ZXperiment | MegaMan | MMWTBRG | 104.194.11.54:10764 | ||||
| [TSPG-PK] V-CLASSES TESTING | MegaMan | MM8GRE | 104.194.11.54:10787 | ||||
| π | [TSPG-PK] Death's Brutal tnt-xiao Doom 2 | Cooperative | MAP08 | 104.194.11.54:10765 | |||
| [DM] MoP Ixtra PrototypeF1 Chillax Slaughterfest Compilation (3.3 alpha) | Master of Puppets | SF12_28 | 185.150.189.229:10704 | ||||
| π | SPITFYRE | Stronghold | STR02 | 66.187.45.23:10666 | |||
| [TSPG-PK] XClasses x Gond 1.19 | MegaMan | MMRFCIR | 104.194.11.54:10742 | ||||
| π | Asshat Test Sever | Cooperative | MAP70 | 108.170.148.92:10666 | |||
| [TSPG-PK] Nexus Infinity Extra Skill 7 Lives 3 Runes Hosted By Red 2 | Complex/LCA/+ | PIZR03 | 104.194.11.54:10680 | ||||
| [TSPG-PK] Complex v27 // 1 life/ no item respawn | Complex Doom | MAP08 | 104.194.11.54:10683 | ||||
| [TSPG-PK] DrBLOOD - Complex Doom Invasion v1.0d3a | Complex Invasion | CDM17 | 104.194.11.54:10758 | ||||
| π | godcomplex Lexicon (private) | Clusterfuck | AV08 | 46.53.248.32:3023 | |||
| π | Juice | Cooperative | MAP07 | 70.119.71.94:10666 | |||
| π | [TSPG-EB] (New & Best Brutal Doom WADs) Chillax 2 (Survival/Realism) | Brutal Doom | MAP03 | 142.132.155.163:10670 | |||
| [TSPG-EB] Complex Doom Nexus Infinity | Complex/LCA/+ | EYE01 | 142.132.155.163:10690 | ||||
| [DM] MoP Ixtra PrototypeF1 Chillax Slaughterfest Compilation | Master of Puppets | CHLXO_18 | 185.150.189.229:10703 | ||||
| Nexus Infinity with scripts and multi runes and anti crash | Complex/LCA/+ | VR | 50.5.0.37:10770 | ||||
| <Blue Firestick> ~~ Official Public Jumpmaze | Jumpmaze | JPX38 | 51.89.155.27:10671 | ||||
| Pika-Giblets Brutal Doom, 955 Maps, Co-Op 24/7 [Chicago] | Brutal Doom | EST25 | 74.91.125.154:10660 | ||||
| macgu.fun - Sunday Night Shitshow: 3 Life Survival | Bring Your Own Class | MAP01 | 51.161.34.159:10666 | ||||
https://gitlab.com/jan_k/doomlist | JSON data endpoint: https://doomlist.net/api (append /full to include empty servers)
To play, get Zandronum at https://zandronum.com/