| π | Β Β Β Β PlayersΒ Β Β Β | π | Server | Game | Map | AddressΒ β[?] | |
|---|---|---|---|---|---|---|---|
| π | [TSPG-PK] 8BC SERVER REVIVAL ft. TENT | MegaMan | MM9HOR | 104.194.11.54:10791 | |||
| [GOND] Gondola Patch Official Pubs (12v12) | MegaMan | BAN03 | 104.194.11.54:10785 | ||||
| [TSPG-PK] Unholi Cannoli Unbounded-dayo ! | MegaMan | ROZ03 | 104.194.11.54:10734 | ||||
| =:RAMPAGE:= <NJ> - PUBLIC CTF - RAMPAGE SUPER PUB CTF | Capture the flag | MAP92 | 45.79.134.244:10685 | ||||
| [TSPG-PK] V-CLASSES TESTING | MegaMan | MM1BOM | 104.194.11.54:10731 | ||||
| [FAP] Kaiser Corporation ZDoom Wars | ZDoom Wars | ZDWSE06 | 5.180.41.20:10740 | ||||
| [DM] MoP Ixtra PrototypeF1 Chillax Slaughterfest Compilation (3.3 alpha) | Master of Puppets | SF12_30 | 185.150.189.229:10704 | ||||
| [TSPG-PK] Complex v27 // 1 life/ no item respawn | Complex Doom | MAP13 | 104.194.11.54:10683 | ||||
| π | [TSPG-PK] Ete Sech for Wii U and 3DS | MegaMan | UKI02 | 104.194.11.54:10773 | |||
| [TSPG-PK] Nexus Infinity Gods | Skill 6 | 3 Lives | Present | Complex/LCA/+ | DIB01 | 104.194.11.54:10713 | ||||
| π | Asshat Test Sever | Cooperative | MAP10 | 108.170.148.92:10666 | |||
| π | SPITFYRE | Stronghold | STR05 | 66.187.45.23:10666 | |||
| pandemonium | Deathmatch | MAP05 | 189.133.212.221:10666 | ||||
| [TSPG-PK] Complex Doom Invasion v1.0d3a - Siege Mod (cause EB lags) | Complex Invasion | CDM05 | 104.194.11.54:10699 | ||||
| [TSPG-PK] DrBLOOD - Complex Doom Invasion v1.0d3a | Complex Invasion | CDM22 | 104.194.11.54:10758 | ||||
| π | [TSPG-PK] Grand Classes Testing 2 - With extra suffering | MegaMan | MME6YAM | 104.194.11.54:10763 | |||
| [TSPG-EB] Nexus Infinity Extra Skill 7 Lifes 3 (JacobV Panther) | Complex/LCA/+ | MY1701 | 142.132.155.163:10687 | ||||
| Nexus Infinity with scripts and multi runes and anti crash | Complex/LCA/+ | VR | 50.5.0.37:10770 | ||||
| [VGP] Chex Quest | Chex Quest | E1M5 | 70.59.19.95:10666 | ||||
| Pika-Giblets Brutal Doom, 955 Maps, Co-Op 24/7 [Chicago] | Brutal Doom | EST25 | 74.91.125.154:10660 | ||||
| [TSPG-PK] All Out War 2.3 | All Out War 2 | AOW03 | 104.194.11.54:10700 | ||||
| [TSPG-PK] Obstacle Course | MegaMan | OC00 | 104.194.11.54:10784 | ||||
https://gitlab.com/jan_k/doomlist | JSON data endpoint: https://doomlist.net/api (append /full to include empty servers)
To play, get Zandronum at https://zandronum.com/