| π | Β Β Β Β PlayersΒ Β Β Β | π | Server | Game | Map | AddressΒ β[?] | |
|---|---|---|---|---|---|---|---|
| [TSPG-PK] Freezer Bowl Fridays: Vs. Saxton Hale Resurgence! | MegaMan | LEG03 | 104.194.11.54:10710 | ||||
| [TSPG-PK] Unholi Cannoli Unbounded-dayo ! | MegaMan | BUR16 | 104.194.11.54:10734 | ||||
| [DM] MoP Ixtra PrototypeF1 Chillax Slaughterfest Compilation (3.3 alpha) | Master of Puppets | SF11_15 | 185.150.189.229:10704 | ||||
| π | [TSPG-PK] The monarchy are duking out | MegaMan | CSS33 | 104.194.11.54:10740 | |||
| π | [TSPG-PK] lakaka | Brutal Doom | BDM10 | 104.194.11.54:10679 | |||
| dbzone | Doom Barracks Zone | MAP03 | 181.12.167.44:10662 | ||||
| π | SPITFYRE | Stronghold | STR06 | 66.187.45.23:10666 | |||
| [BYOC-RC] Capture The Flag | Capture the flag | MAP15 | 104.194.11.54:10721 | ||||
| [TSPG-PK] Complex v27 // 1 life/ no item respawn | Complex Doom | MAP29 | 104.194.11.54:10769 | ||||
| Epstein | Brutal Doom | EDAY02 | 184.174.141.125:1666 | ||||
| [TSPG-PK] DrBLOOD - Complex Doom Invasion v1.0d3a | Complex Invasion | CDM21 | 104.194.11.54:10758 | ||||
| AAAB | Cooperative | MAP13 | 68.56.36.242:10666 | ||||
| π | [TSPG-PK] chillaxing | Survival | MAP11 | 104.194.11.54:10683 | |||
| [TSPG-PK] Nexus Infinity Gods | Skill 4 | 3 Lives | Present | Complex/LCA/+ | DKE01 | 104.194.11.54:10773 | ||||
| [US-MIDDLE] Tomb Fetus Official Server #1 | Tomb Fetus | DM_DM17 | 108.175.8.158:10666 | ||||
| [DM] MoP Ixtra PrototypeF1 Chillax Slaughterfest Compilation | Master of Puppets | SF11_11 | 185.150.189.229:10703 | ||||
| Pika-Giblets Brutal Doom, 955 Maps, Co-Op 24/7 [Chicago] | Brutal Doom | NIV17 | 74.91.125.154:10660 | ||||
| [FAP] Kaiser Corporation ZDoom Wars | ZDoom Wars | ZDWPD02 | 5.180.41.20:10740 | ||||
https://gitlab.com/jan_k/doomlist | JSON data endpoint: https://doomlist.net/api (append /full to include empty servers)
To play, get Zandronum at https://zandronum.com/