| π | Β Β Β Β PlayersΒ Β Β Β | π | Server | Game | Map | AddressΒ β[?] | |
|---|---|---|---|---|---|---|---|
| [TSPG-PK] All Out War 2.3 | All Out War 2 | AOW08 | 104.194.11.54:10700 | ||||
| [DM] MoP Ixtra PrototypeF1 Chillax Slaughterfest Compilation (3.3 alpha) | Master of Puppets | DARK_19 | 185.150.189.229:10704 | ||||
| [CDA] UDMX | Un DeathMatch como la gente | Deathmatch | MAP01 | 186.158.220.136:26988 | ||||
| [TSPG-PK] Complex v27 // 1 life // no item respawn | Complex Doom | MAP10 | 104.194.11.54:10675 | ||||
| [TSPG-PK] Nexus Infinity Extra Skill 7 Lives 3 Runes Hosted By Red 2 | Complex/LCA/+ | PIZR04 | 104.194.11.54:10680 | ||||
| [TSPG-PK] Kaiser Corporation ZDoom Wars | ZDoom Wars | DWDUEL11 | 104.194.11.54:10703 | ||||
| π | [TSPG-PK] Complex Doom Invasion private | Complex Invasion | CDM20 | 104.194.11.54:10796 | |||
| π | [TSPG-PK] churros | MegaMan | MM4TOA | 104.194.11.54:10803 | |||
| [TSPG-PK] Complex Doom Invasion - Chaos | Complex Invasion | CDM23 | 104.194.11.54:10698 | ||||
| π | [TSPG-PK] Death's Brutal D2IRO Doom 2 | Cooperative | MAP18 | 104.194.11.54:10704 | |||
| [TSPG-PK] DrBLOOD - Complex Doom Invasion v1.0d3a | Complex Invasion | CDM22 | 104.194.11.54:10758 | ||||
| Znake's Playground - Alien Vendetta - Hard Doom | Hard Doom | MAP19 | 207.49.217.64:10666 | ||||
| Pika-Giblets Brutal Doom, 955 Maps, Co-Op 24/7 [Chicago] | Brutal Doom | MM113 | 74.91.125.154:10660 | ||||
| [TRSR] GonDuela Hub - Lobby | MegaMan | DUELHUB | 173.255.226.253:10600 | ||||
| Nexus Infinity with scripts and multi runes and anti crash | Complex/LCA/+ | VR | 50.5.0.37:10770 | ||||
https://gitlab.com/jan_k/doomlist | JSON data endpoint: https://doomlist.net/api (append /full to include empty servers)
To play, get Zandronum at https://zandronum.com/