| π | Β Β Β Β PlayersΒ Β Β Β | π | Server | Game | Map | AddressΒ β[?] | |
|---|---|---|---|---|---|---|---|
| [GOND] Gondola Patch Official Pubs (12v12) | MegaMan | MMVMER | 104.194.11.54:10725 | ||||
| [DM] MoP Ixtra PrototypeF1 Chillax Slaughterfest Compilation | Master of Puppets | SF12_13 | 185.150.189.229:10703 | ||||
| [BYOC] Having some technical difficulties with Lexicon, so... uh... here's Valiant instead! I'm totally not inept! Ha ha ha! | Bring Your Own Class | MAP23 | 107.221.28.197:10666 | ||||
| [US-MIDDLE] Tomb Fetus Official Server #1 | Tomb Fetus | DM_WISEU | 108.175.8.158:10666 | ||||
| [FAP] MM8BDM V6B Reborn Patch - V1 | MegaMan | BON15 | 5.180.41.20:10688 | ||||
| π | [Flux] Skullnub | Survival | MAP32 | 73.173.0.110:10667 | |||
| π | Dorime | Bring Your Own Class | MAP05 | 109.51.137.210:10666 | |||
| π | [TSPG-EB] Spomenkos server | Project Brutality | MAP13 | 142.132.155.163:10695 | |||
| π | Scarecrow's Cooperative Server | Cooperative | MAP09 | 74.132.76.130:10666 | |||
| [Pizza-Doom] Complex Doom Invasion v1.0d3a (Chaos Set + Faster Threat) | Complex Invasion | CDM20 | 85.235.148.113:10683 | ||||
| [TSPG-PK] Cooperative Story Campain (V CLASSES) | MegaMan | UNKOWN5 | 104.194.11.54:10710 | ||||
| [TSPG-PK] [Sun] Madcat's Warped Mechs II Test | Last Man Standing | D2DM3 | 104.194.11.54:10689 | ||||
| π | [TSPG-PK] Mon arc eeee again again | MegaMan | MM10STR | 104.194.11.54:10719 | |||
| [TSPG-PK] CHQ DEATHMATCH | Deathmatch | MAP20 | 104.194.11.54:10765 | ||||
| π | [TSPG-PK] Death's Brutal TLM Doom 2 | Cooperative | MAP18 | 104.194.11.54:10779 | |||
| Pika-Giblets Brutal Doom, 955 Maps, Co-Op 24/7 [Chicago] | Brutal Doom | RLM29 | 74.91.125.154:10660 | ||||
https://gitlab.com/jan_k/doomlist | JSON data endpoint: https://doomlist.net/api (append /full to include empty servers)
To play, get Zandronum at https://zandronum.com/