| π | Β Β Β Β PlayersΒ Β Β Β | π | Server | Game | Map | AddressΒ β[?] | |
|---|---|---|---|---|---|---|---|
| [TSPG-PK] V-CLASSES V1.1 PUBLIC TESTING | MegaMan | MM2CRA | 104.194.11.54:10679 | ||||
| [GOND] Gondola Patch Official Pubs (12v12) | MegaMan | MM5STO | 104.194.11.54:10785 | ||||
| [DM] MoP Ixtra PrototypeF1 Chillax Slaughterfest Compilation (3.3 alpha) | Master of Puppets | SF12_25 | 185.150.189.229:10704 | ||||
| [TSPG-PK] All Out War 2.3 | All Out War 2 | AOW09 | 104.194.11.54:10700 | ||||
| [FAP] Impbounds wip 0.14 | Deathmatch | MAP14 | 5.180.41.20:10692 | ||||
| π | [TSPG-PK] lakaka | Brutal Doom | TEST | 104.194.11.54:10721 | |||
| [TSPG-PK] testingvb | MegaMan | PEGG02 | 104.194.11.54:10737 | ||||
| [TSPG-PK] Nexus Infinity Extra Skill 7 Lives 3 Runes Hosted By Red 2 | Complex/LCA/+ | MOC01 | 104.194.11.54:10680 | ||||
| [TSPG-PK] Complex Doom Invasion - Chaos | Complex Invasion | CDM06 | 104.194.11.54:10698 | ||||
| π | [TSPG-PK] Gondola VnZ Deathmatch Server [Private] | MegaMan | MM1DW1 | 104.194.11.54:10717 | |||
| [TSPG-PK] Obstacle Course | MegaMan | RAGE11 | 104.194.11.54:10784 | ||||
| [Shin's Space Port] * Complex Crematomania - Fortune, Fiends & a Space Odyssey RC1 * | Complex Doom | MAP04 | 137.74.40.88:25669 | ||||
| [DM] MoP Ixtra PrototypeF1 Chillax Slaughterfest Compilation | Master of Puppets | SF12_16 | 185.150.189.229:10703 | ||||
| [FAP] D4T Compendium ~ HOST A SERVER: action.fapnow.xyz | Death Foretold | ABY09 | 5.180.41.20:10673 | ||||
| Pika-Giblets Brutal Doom, 955 Maps, Co-Op 24/7 [Chicago] | Brutal Doom | RN101 | 74.91.125.154:10660 | ||||
| mindphase's Stronghold Server | Stronghold | MAP99 | 99.251.27.231:10667 | ||||
| Nexus Infinity with scripts and multi runes and anti crash | Complex/LCA/+ | VR | 50.5.0.37:10770 | ||||
https://gitlab.com/jan_k/doomlist | JSON data endpoint: https://doomlist.net/api (append /full to include empty servers)
To play, get Zandronum at https://zandronum.com/