| π | Β Β Β Β PlayersΒ Β Β Β | π | Server | Game | Map | AddressΒ β[?] | |
|---|---|---|---|---|---|---|---|
| [GOND] Gondola Patch Official Pubs (12v12) | MegaMan | MM8DW1 | 104.194.11.54:10785 | ||||
| [BYOC-RC] Samsara Reincarnation Deathmatch | Samsara | MAP02 | 104.194.11.54:10726 | ||||
| [FAP] Kaiser Corporation ZDoom Wars | ZDoom Wars | ZDWSE13 | 5.180.41.20:10713 | ||||
| π | [TSPG-PK] Grand Classes Testing 1 | MegaMan | EGG23 | 104.194.11.54:10667 | |||
| π | [TSPG-PK] X mission mode priv | MegaMan | MMSPNEE | 104.194.11.54:10724 | |||
| [DM] MoP Ixtra PrototypeF1 Chillax Slaughterfest Compilation (3.3 alpha) | Master of Puppets | CSHK1_04 | 185.150.189.229:10704 | ||||
| The largest explosion wad to ever exist | Survival | MAP18 | 64.43.20.94:7777 | ||||
| π | sorpanos | Tomb Fetus | DM_SWART | 108.5.192.81:10666 | |||
| [TSPG-PK] Nexus Infinity Extra Skill 7 Lives 3 Runes Hosted By Red | Complex/LCA/+ | VAL01 | 104.194.11.54:10719 | ||||
| π | ZEBA | Cooperative | MAP06 | 91.165.197.157:10666 | |||
| [TSPG-PK] Nexus Infinity Extra Skill 7 Lives 3 Runes Hosted By Red 2 | Complex/LCA/+ | HR01 | 104.194.11.54:10680 | ||||
| [TSPG-PK] Surviving | Complex/LCA/+ | AV03 | 104.194.11.54:10682 | ||||
| [TSPG-PK] Complex Doom Invasion v1.0d3a - Siege Mod (cause EB lags) | Complex Invasion | CDM03 | 104.194.11.54:10699 | ||||
| [TSPG-PK] Coop Mania Randomizer | MegaMan | CPMHUB | 104.194.11.54:10716 | ||||
| π | [FAP] The Lean Network - Vanilla Combat | MegaMan | EON02 | 5.180.41.20:10730 | |||
| Pika-Giblets Brutal Doom, 955 Maps, Co-Op 24/7 [Chicago] | Brutal Doom | MAP15 | 74.91.125.154:10660 | ||||
| [TSPG-PK] All Out War 2.3 | All Out War 2 | AOW20 | 104.194.11.54:10700 | ||||
| Nexus Infinity with scripts and multi runes and anti crash | Complex/LCA/+ | MAP01 | 50.5.0.37:10770 | ||||
https://gitlab.com/jan_k/doomlist | JSON data endpoint: https://doomlist.net/api (append /full to include empty servers)
To play, get Zandronum at https://zandronum.com/