| π | Β Β Β Β PlayersΒ Β Β Β | π | Server | Game | Map | AddressΒ β[?] | |
|---|---|---|---|---|---|---|---|
| [TSPG-PK] All Out War 2.3 | All Out War 2 | AOW04 | 104.194.11.54:10700 | ||||
| [GOND] Gondola Patch Official Pubs (12v12) | MegaMan | ALP04 | 104.194.11.54:10725 | ||||
| [TSPG-PK] MM8BDM Team Cooperative Campaign Story | MegaMan | MM8CLO | 104.194.11.54:10674 | ||||
| [TSPG-PK] Coop Mania ~ Xmas Edition | MegaMan | CPM40B | 104.194.11.54:10756 | ||||
| [MD] MoP Ixtra r10.3j1 Slaughterfest Comp v1.8 [OP Fun Runes 17 Ranks No Random] Master of Puppets [zan 3.2 official] | Master of Puppets | SF12_03 | 80.46.88.178:10690 | ||||
| [TSPG-PK] Complex Doom Invasion v1.0d3a - Siege Mod (cause EB lags) | Complex Invasion | CDM10 | 104.194.11.54:10696 | ||||
| π | havicon | Survival | MAP09 | 81.197.3.163:10666 | |||
| [TSPG-PK] Xmas Invasion ~ Ukidatascape maps | MegaMan | UKI01 | 104.194.11.54:10684 | ||||
| [TSPG-PK] Nexus Infinity Extra Skill 7 Lives 3 Runes Hosted By Red 2 | Complex/LCA/+ | PIZR10 | 104.194.11.54:10736 | ||||
| [TSPG-PK] DrBLOOD - Complex Doom Invasion v1.0d3a | Complex Invasion | CDM04 | 104.194.11.54:10758 | ||||
| [DM] MoP Ixtra PrototypeF1 Chillax Slaughterfest Compilation | Master of Puppets | CHLX_46 | 185.150.189.229:10703 | ||||
| VOID Doom | Cooperative | E1M2 | 187.104.188.232:10666 | ||||
| [FAP] D4T Compendium ~ HOST A SERVER: action.fapnow.xyz | Death Foretold | ABY11 | 5.180.41.20:10671 | ||||
| Hale Scorn: Character Assassination DMwM | Deathmatch | MAP01 | 65.26.254.64:10697 | ||||
| Pika-Giblets Brutal Doom, 955 Maps, Co-Op 24/7 [Chicago] | Brutal Doom | NOV16 | 74.91.125.154:10660 | ||||
| π | [TSPG-EB] (New & Best Brutal Doom WADs) Chillax (Survival/Realism) | Brutal Doom | MAP46 | 142.132.155.163:10666 | |||
https://gitlab.com/jan_k/doomlist | JSON data endpoint: https://doomlist.net/api (append /full to include empty servers)
To play, get Zandronum at https://zandronum.com/