π | Β Β Β Β PlayersΒ Β Β Β | π | Server | Game | Map | AddressΒ β[?] | |
---|---|---|---|---|---|---|---|
![]() | [GOND] Gondola Patch Official Pubs (12v12) | π | MegaMan | MM7SLA | 104.194.11.54:10675 | ||
![]() | [TSPG-PK] Ghouls vs Humans : Multiverse v4b1 Test Build Beta 2 | π | Team Last Man Standing | GVH59 | 104.194.11.54:10762 | ||
![]() | [TSPG-EB] [OFFICIAL] Floppy Disk Mod #2 - Hosted by Br0leg | π | Floppy Disk Mod | PROP03 | 142.132.155.163:10689 | ||
![]() | [DM] MoP Ixtra PrototypeF1 Chillax Slaughterfest Compilation | π | Master of Puppets | NGMT1_09 | 185.150.189.229:10703 | ||
π | ![]() | [TSPG-PK] Lyric | π | MegaMan | MM1ELE | 104.194.11.54:10752 | |
![]() | VileServer | Complex Doom | MAP15 | 185.87.194.196:10666 | |||
![]() | [Flemish Doom Servers] :: http://grrfield.duckdns.org >> Complex Actinia (5maps) - only ammo/no hp | π | Complex Doom | MAP31 | 178.118.159.67:10668 | ||
![]() | [FAP] Primo | π | MegaMan | BON14 | 162.213.209.68:10683 | ||
π | ![]() | private augzen coop | π | Cooperative | MAP08 | 24.8.131.60:10666 | |
![]() | [TSPG-PK] [StormFobos] Nexus TLCA Lexicon 3 Lives_Gifts_MultiRunes | π | Complex/LCA/+ | CC101 | 104.194.11.54:10676 | ||
![]() | [TSPG-PK] Gondola VnZ Deathmatch Server [Public] | π | MegaMan | PEGG05 | 104.194.11.54:10744 | ||
![]() | [BC] Brutal HellOnEarth | Brutal Doom | MAP04 | 140.228.207.185:10667 | |||
![]() | <Blue Firestick> ~~ Official Public Jumpmaze | Jumpmaze | JPX40 | 51.89.155.27:10671 | |||
![]() | Pika-Giblets Brutal Doom, 955 Maps, Co-Op 24/7 [Chicago] | Brutal Doom | DTT01 | 74.91.125.154:10660 | |||
![]() | [Pizza-Doom] Complex Astral Globetrot (Survival 1 life) | π | Complex Doom | MAP24 | 85.235.148.113:10688 | ||
![]() | [TSPG-PK] Kaiser Corporation ZDoom Wars | π | ZDoom Wars | KOSHER12 | 104.194.11.54:10720 |
https://gitlab.com/jan_k/doomlist | JSON data endpoint: https://doomlist.net/api (append /full to include empty servers)
To play, get Zandronum at https://zandronum.com/