| π | Β Β Β Β PlayersΒ Β Β Β | π | Server | Game | Map | AddressΒ β[?] | |
|---|---|---|---|---|---|---|---|
| [TSPG-PK] //Gondola Patch TLMS/Now with 67% MORE LABUBUS!// | MegaMan | MM10DW3 | 148.72.141.8:10780 | ||||
| [TSPG-PK] Freezer Bowl Fridays: 4 Team Wipeout! | MegaMan | MMDBIT | 148.72.141.8:10694 | ||||
| [BYOC-TC] Capture The Flag (CTF) | Capture the flag | TENI07 | 148.72.141.8:10805 | ||||
| [DM] MoP Ixtra PrototypeF1 Chillax Slaughterfest Compilation (3.3 alpha) | Master of Puppets | CSHK2_02 | 104.243.34.46:10703 | ||||
| [TSPG-PK] XClasses x Gond 1.19.1 | MegaMan | MM4BRI | 148.72.141.8:10791 | ||||
| π | =:RAMPAGE:= <NJ> - VENGEANCE CTF SEASON VII PRACTICE SERVER - WEEK 3 - SERVER A | Capture the flag | MAP97 | 45.79.134.244:10667 | |||
| π | [TSPG-PK] Gmg | Bring Your Own Class | MAP13 | 148.72.141.8:10751 | |||
| π | [WWD] OgDoom Zombie Horde | Zombie Horde | ZE26 | 38.18.120.72:10666 | |||
| [Pizza-Doom] Complex Doom Invasion v1.0d3a (Chaos Set + Faster Threat) | Complex Invasion | CDM16 | 57.131.24.50:10701 | ||||
| π | SALE DOOM | Jumpmaze | ADV02 | 201.212.100.141:22971 | |||
| [The Mythotic Tinker-Station] [Official Lexicon Server 06] Complex Doom - Survival - 3 Lives | Complex Doom | 4MVR02 | 107.178.101.202:10672 | ||||
| π | Gaming 6 The Sex Update | Cooperative | VR | 129.213.80.200:10666 | |||
| [TSPG-EB] Complex Doom Nexus Infinity GOD + Aircontrol + Hardcore + Lives 3 | Complex/LCA/+ | SCY224 | 142.132.155.163:10671 | ||||
| Pika-Giblets Brutal Doom, 955 Maps, Co-Op 24/7 [Chicago] | Brutal Doom | CC01 | 74.91.125.154:10660 | ||||
| [FAP] Lexicon + BYOC v3.0 Beta Test 4 - DELTARUNE TOMORROW | Bring Your Own Class | SNLU23 | 5.180.41.20:10727 | ||||
https://gitlab.com/jan_k/doomlist | JSON data endpoint: https://doomlist.net/api (append /full to include empty servers)
To play, get Zandronum at https://zandronum.com/