| 🔒 | Players | 🌐 | Server | Game | Map | Address [?] | |
|---|---|---|---|---|---|---|---|
| [DM] MoP Ixtra PrototypeF1 Chillax Slaughterfest Compilation | Master of Puppets | NGMT1_21 | 185.150.189.229:10703 | ||||
| [TSPG-PK] Complex Nexus Doom CF 4.3.1 | Lexicon | COOP | Clusterfuck | SOD20 | 104.194.11.54:10670 | ||||
| [TSPG-PK] Complex Doom Invasion v1.0d3a - Siege Mod (cause EB lags) | Complex Invasion | CDM05 | 104.194.11.54:10696 | ||||
| [TSPG-PK] Nexus Infinity Extra Skill 7 Lives 3 Runes Hosted By Red | Complex/LCA/+ | AV01 | 104.194.11.54:10733 | ||||
| [Shin's Space Port] * Complex Trick & Tear 6: Invasion of the Flying Eyeballs * | Complex Doom | MAP01 | 137.74.40.88:25669 | ||||
| [TSPG-EB] - | Complex/LCA/+ | PIZ01 | 142.132.155.163:10683 | ||||
| Pika-Giblets Brutal Doom, 955 Maps, Co-Op 24/7 [Chicago] | Brutal Doom | MLM08 | 74.91.125.154:10660 | ||||
https://gitlab.com/jan_k/doomlist | JSON data endpoint: https://doomlist.net/api (append /full to include empty servers)
To play, get Zandronum at https://zandronum.com/