| π | Β Β Β Β PlayersΒ Β Β Β | π | Server | Game | Map | AddressΒ β[?] | |
|---|---|---|---|---|---|---|---|
| [TSPG-PK] All Out War 2.3 | All Out War 2 | AOW23 | 104.194.11.54:10700 | ||||
| [GOND] Gondola Patch Official Pubs (12v12) | MegaMan | CMCP02 | 104.194.11.54:10686 | ||||
| [TSPG-PK] [ VSH RESURGENCE ~ **PRIVATE** TESTING ] | MegaMan | MM9DW1 | 104.194.11.54:10781 | ||||
| [TSPG-PK] BYOC Road to Skull City | Bring Your Own Class | MAP14 | 104.194.11.54:10785 | ||||
| [TSPG-EB] (New & Best Brutal Doom WAD) DoomBarrackZone (Survival/Realism) | Brutal Doom | MAP06 | 142.132.155.163:10705 | ||||
| [TSPG-PK] brutaldoom join | Brutal Doom | MAP17 | 104.194.11.54:10674 | ||||
| [TSPG-PK] Nexus Infinity Extra Skill 7 Lives 3 Runes Hosted By Red 2 | Complex/LCA/+ | HR08 | 104.194.11.54:10680 | ||||
| [TSPG-PK] Complex Doom Invasion v1.0d3a - Siege Mod (cause EB lags) | Complex Invasion | CDM21 | 104.194.11.54:10696 | ||||
| [DM] MoP Ixtra PrototypeF1 Chillax Slaughterfest Compilation | Master of Puppets | SF12O_19 | 185.150.189.229:10703 | ||||
| SoFurry Mario Mayhem | Cooperative | MAP05 | 51.161.35.227:10667 | ||||
| π | Jorecoop | Survival | MAP04 | 92.116.79.229:10666 | |||
| π | zot | Brutal Doom | MAP02 | 97.101.207.84:10666 | |||
| π | [FAP] chaos from hell invasion private | Invasion | CFH12 | 5.180.41.20:10734 | |||
| [TSPG-PK] Wrath of Cronos (Lexicon, 3 lives, MaxLVL = 900) | Wrath of Cronos | CHX13 | 104.194.11.54:10667 | ||||
| [TSPG-PK] Complex Doom Invasion - Chaos | Complex Invasion | CDM25 | 104.194.11.54:10698 | ||||
| Pika-Giblets Brutal Doom, 955 Maps, Co-Op 24/7 [Chicago] | Brutal Doom | CC216 | 74.91.125.154:10660 | ||||
| π | Wilbur | Heretic | E1M1 | 76.136.6.72:10667 | |||
| [Pizza-Doom] Nexus Infinity GODS w/ Multi Runes + Anti Lag - Skill 7 (op stuff, Survival 3 lives) | Complex/LCA/+ | HR07 | 85.235.148.113:10667 | ||||
https://gitlab.com/jan_k/doomlist | JSON data endpoint: https://doomlist.net/api (append /full to include empty servers)
To play, get Zandronum at https://zandronum.com/