π | Β Β Β Β PlayersΒ Β Β Β | π | Server | Game | Map | AddressΒ β[?] | |
---|---|---|---|---|---|---|---|
![]() | [GOND] Gondola Patch Official Pubs (Blitz 3v3s) | π | MegaMan | MMDVOL | 104.194.11.54:10682 | ||
![]() | [FAP] BYOC 2.0 Lexicon - Complex Monsters 5 Lives (No Item Respawns) | π | Bring Your Own Class | PIZ01 | 162.213.209.68:10703 | ||
![]() | [GOND] Gondola Patch Official Pubs (12v12) | π | MegaMan | BUR16 | 104.194.11.54:10675 | ||
![]() | [DM] MoP Ixtra PrototypeF1 Chillax Slaughterfest Compilation | π | Master of Puppets | SF12_29 | 185.150.189.229:10703 | ||
![]() | [TSPG-PK] Kaiser Corporation ZDoom Wars | π | ZDoom Wars | KOSHER8 | 104.194.11.54:10720 | ||
![]() | [FAP] Good ol' Samsara Invasion (Megapack + Parkmore + Improved Runes) | π | Samsara | ALINV01 | 162.213.209.68:10668 | ||
![]() | VileServer | Complex Doom | MAP13 | 185.87.194.196:10666 | |||
![]() | [Shin's Space Port] * Complex Doom 2 In Rural Only RC3 * | π | Complex Doom | MAP29 | 5.39.88.3:25666 | ||
![]() | <Blue Firestick> ~~ Ghouls vs Humans - Legacy of Darkness | Ghouls vs. Humans | GVH30 | 51.89.155.27:10676 | |||
![]() | [TSPG-PK] Nexus Infinity Extra Skill 7 Lives 3 Runes Hosted By Red | π | Complex/LCA/+ | PIZR01 | 104.194.11.54:10732 | ||
![]() | Pika-Giblets Brutal Doom, 955 Maps, Co-Op 24/7 [Chicago] | Brutal Doom | EST32 | 74.91.125.154:10660 | |||
![]() | [MD] MoP Ixtra r10.3j1 Slaughterfest Comp v1.8 [OP Fun Runes 17 Ranks No Random] Master of Puppets [zan 3.2 official] | π | Master of Puppets | SMAX_17 | 80.46.82.244:10690 |
https://gitlab.com/jan_k/doomlist | JSON data endpoint: https://doomlist.net/api (append /full to include empty servers)
To play, get Zandronum at https://zandronum.com/