π | Β Β Β Β PlayersΒ Β Β Β | π | Server | Game | Map | AddressΒ β[?] | |
---|---|---|---|---|---|---|---|
![]() | [TSPG-PK] [NCC] Non Canon Classes Crash n' Bash! (NCC + Onebot tests) | π | MegaMan | CSCM22 | 104.194.11.54:10692 | ||
![]() | [TSPG-PK] ZDoom Wars I v3.15d LMS | π | ZDoom Wars | ZDWARS34 | 104.194.11.54:10805 | ||
![]() | [BYOC-RC] BYOC Capture The Flag | π | Capture the flag | MAP12 | 104.194.11.54:10694 | ||
![]() | [TSPG-PK] bruh-op 2 | π | Brutal Doom | EDAY07 | 104.194.11.54:10814 | ||
π | ![]() | Wololo | π | Cooperative | MAP13 | 201.189.234.162:10666 | |
![]() | [Pizza-Doom] Nexus Infinity w/ Multi Runes + Anti Lag - Skill 7 (op stuff, Survival 3 lives) | Complex/LCA/+ | MAP11 | 85.235.148.113:10687 | |||
![]() | [TSPG-PK] Nexus Infinity Extra Skill 7 Lives 3 Runes Hosted By Red | π | Complex/LCA/+ | MAP07 | 104.194.11.54:10737 | ||
![]() | [TSPG-PK] Obstacle Course maybe a little different. | π | MegaMan | OC32 | 104.194.11.54:10771 | ||
![]() | [TSPG-PK] DrBLOOD - Complex Doom Invasion v1.0d3a | π | Complex Invasion | CDM11 | 104.194.11.54:10787 | ||
![]() | [TSPG-PK] CDI 1.0D3a - Harder Set + Faster Threat | π | Complex Invasion | CDM11 | 104.194.11.54:10792 | ||
π | ![]() | [TSPG-PK] ELGORDO2 | π | Brutal Doom | MAP11 | 104.194.11.54:10815 | |
π | ![]() | <Blue Firestick> ~~ Official Private Jumpmaze #1 | Jumpmaze | JPX33 | 51.89.155.27:10672 | ||
![]() | Pika-Giblets Brutal Doom, 955 Maps, Co-Op 24/7 [Chicago] | Brutal Doom | EST28 | 74.91.125.154:10660 |
https://gitlab.com/jan_k/doomlist | JSON data endpoint: https://doomlist.net/api (append /full to include empty servers)
To play, get Zandronum at https://zandronum.com/