| 🔒 | Players | 🌐 | Server | Game | Map | Address [?] | |
|---|---|---|---|---|---|---|---|
| Chronos DnD 2.6e HC 1 Lexicon | Death and Decay | DIB04 | 148.72.141.8:10777 | ||||
| [DM] MoP Ixtra PrototypeF1 Chillax Slaughterfest Compilation (3.3 alpha) | Master of Puppets | SF13P_10 | 104.243.34.46:10703 | ||||
| [TSPG-PK] Complex v27b2 (No Item Respawn) | Complex Doom | MAP32 | 148.72.141.8:10703 | ||||
| Pika-Giblets Brutal Doom, 955 Maps, Co-Op 24/7 [Chicago] | Brutal Doom | CC01 | 74.91.125.154:10660 | ||||
https://gitlab.com/jan_k/doomlist | JSON data endpoint: https://doomlist.net/api (append /full to include empty servers)
To play, get Zandronum at https://zandronum.com/