π | Β Β Β Β PlayersΒ Β Β Β | π | Server | Game | Map | AddressΒ β[?] | |
---|---|---|---|---|---|---|---|
[TSPG-PK] Nexus TLCA HDAN Extra Complex 3 Lives Skill 3 | π | Complex/LCA/+ | PIZR01 | 104.194.11.54:10803 | |||
MSK1 | Brutal doom 2 | coop | Brutal Doom | MAP06 | 46.188.50.48:10444 | ||||
-3.2- [Pizza-Doom] BYOC 2.0 Beta vs Bosses From Hell w/ Multi Runes, Anti Lag, Vile Curse | π | Bosses From Hell | MAP03 | 85.235.148.113:10683 | |||
[TSPG-EB] Kaiser Corporation ZDoom Wars | π | ZDoom Wars | ZDWLM01 | 142.132.155.163:10673 | |||
[FAP] [Official Lexicon Server 05] NEXUS Complex ClusterFap - Survival - 3 Lives - Visit www.fapnow.xyz for DISCORD | π | Complex/LCA/+ | EP103 | 162.213.209.68:20671 | |||
cckappa | DoomΒ II | MAP01 | 194.163.45.64:10666 | ||||
**Coop** God Complex + Lexicon + Multi Runes v2.4.11 + VileCurse Universal + Anti Lag **Server** | π | Clusterfuck | SF203 | 68.34.250.247:10666 | |||
Pika-Giblets Brutal Doom, 955 Maps, Co-Op 24/7 [Chicago] | Brutal Doom | CC13 | 74.91.125.154:10660 | ||||
-=}Ninferno{ [Coop] Server - Complex Urania (LCA) [Survival]=- | Complex/LCA | MAP01 | 81.162.226.115:6675 | ||||
[TSPG-EB] [TSPG-EB] ZDoomwars All-Stars TLMS | π | ZDoom Wars | ZVWARS03 | 142.132.155.163:10685 | |||
[TK-EN] Deathmatch (Map: Execution) | Brutal Doom | MAP13 | 39.109.210.129:10666 | ||||
BYOC | Samsara | MAP01 | 68.134.99.148:10666 |
https://gitlab.com/jan_k/doomlist | JSON data endpoint: https://doomlist.net/api (append /full to include empty servers)
To play, get Zandronum at https://zandronum.com/